SAMSUNG GALAXY S DUOS S7562
29500/= (ONE YEAR WARRENTY)
Call:0773300211
Network/Bearer and Wireless Connectivity
| EDGE/GPRS | GSM | |
|---|---|---|
| Network | EDGE / GPRS (850 / 900 / 1,800 / 1,900MHz) | |
| HSPA | HSDPA 7.2 (850 / 1,900 / 2,100MHz) | |
| Wi-Fi | 802.11b/g/n 2.4GHz | |
| Wi-Fi Direct | Yes | |
| Bluetooth Profiles | A2DP, AVRCP, GAP, HFP, HID, HSP, OPP, PAN, PBAP, PBA, SPP, MAP | |
| AllShare | USB 2.0 | |
| KIES | Kies, Kies Air (Samsung Apps) |
OS
Android 4.0
Physical Specification
| Dimension (HXWXD) | 121.5 x 63.1 x 10.5mm | |
|---|---|---|
| Weight | 120g |
Display
| technology | TFT | |
|---|---|---|
| Color Depth | 16M | |
| Size | 4.0" | |
| Resolution | 480 x 800 (WVGA) |
Battery
| Capacity | 1,500mAh | |
|---|---|---|
| USB Chargeable | Yes | |
| Talk Time | Up to 780 minutes (2G), Up to 500 minutes (3G) | |
| Standby Time | Up to 445 hours (2G), Up to 330 hours (3G) |
Camera
| Camera Resolution | CMOS, 5MP | |
|---|---|---|
| Camera Resolution(Front) | CMOS, VGA | |
| Flash | LED (1EA) | |
| Auto Focus | Support |
Memory
4GB ROM
Chipset
| Type | Single | |
|---|---|---|
| Frequency | 1GHz |
Sensors
Accelerometer, Geo-magnetic, Proximity Sensor
Colour
Pure White
Connectors
| USB v2.0 | USB 2.0 | |
|---|---|---|
| Earjack | 3.5pi 4pin | |
| MicroSD | MicroSD (up to 64GB) | |
| Dual SIM Support | Dual SIM | |
| Connector | MicroUSB (5.0V, 680mA) |
Location
A-GPS
Services and Applications
| Samsung Apps | Yes | |
|---|---|---|
| Music Hub | No | |
| Readers Hub | No | |
| Game Hub | Game Hub 2.0 | |
| ChatON, mFluent IM | ChatON | |
| ActiveSync | Yes | |
| B-to-B Compability | EAS, VPN, CCX |
Audio and Video
| Video Format | MPEG4, H.263, H.264 | |||||||
|---|---|---|---|---|---|---|---|---|
| Video Resolution | FWVGA | |||||||
| Video Frame rate | 30fps | |||||||
| Audio Format | MP3, AAC, AAC+, eAAC+ |












































